Summary of all significant drill hole results from the 2024 season | ||||||||||
Hole | Zone | Easting | Northing | Az. (°) | Dip (°) | Depth (m) | From (m) | To (m) | Length (m) | Au (g/t) |
DDRCCC-24-057 | Blackjack | 396873 | 7085214 | 60 | -60 | 550.2 | 7.9 | 550.2 | 542.3 | 0.47 |
Including | 134 | 165.5 | 31.5 | 0.41 | ||||||
Including | 327 | 518 | 191 | 1.16 | ||||||
Including | 419 | 508 | 89 | 2.03 | ||||||
Including | 453.4 | 508 | 54.6 | 2.54 | ||||||
Including | 466 | 470 | 4 | 12.27 | ||||||
DDRCCC-24-058 | Blackjack | 396884 | 7085274 | 60 | -60 | 534.9 | 157 | 508 | 351 | 0.85 |
Including | 354 | 508 | 154 | 1.47 | ||||||
Including | 449 | 486 | 37 | 3.07 | ||||||
Including | 470 | 478 | 8 | 4.61 | ||||||
DDRCCC-24-059 | Blackjack | 396954 | 7085353 | 310 | -60 | 153.9 | 12 | 70 | 58 | 0.79 |
Including | 33 | 70 | 37 | 1.11 | ||||||
Including | 68 | 70 | 2 | 12.1 | ||||||
DDRCCC-24-060 | Blackjack | 396954 | 7085354 | 125 | -60 | 455.7 | 186.3 | 197 | 10.7 | 0.73 |
Including | 246 | 275 | 29 | 1.12 | ||||||
Including | 292.8 | 307.4 | 14.6 | 0.48 | ||||||
DDRCCC-24-061 | Blackjack | 396825 | 7085271 | 35 | -55 | 411.5 | 127.5 | 333.5 | 206 | 0.64 |
Including | 139 | 166 | 27 | 1.01 | ||||||
Including | 139 | 148.8 | 9.8 | 1.98 | ||||||
Including | 213 | 214 | 1 | 23.7 | ||||||
Including | 239 | 256.5 | 17.5 | 1.01 | ||||||
Including | 275 | 297.5 | 22.5 | 0.88 | ||||||
Including | 324.5 | 333.5 | 9 | 1.45 | ||||||
DDRCCC-24-062 | Blackjack | 396842 | 7085166 | 35 | -60 | 530.4 | 236 | 526.5 | 290.5 | 1.1 |
Including | 281 | 371 | 90 | 1.35 | ||||||
Including | 421.6 | 526.5 | 105 | 1.68 | ||||||
Including | 492 | 504 | 12 | 3.71 | ||||||
Including | 492 | 526.5 | 34.5 | 2.61 | ||||||
Including | 492 | 504 | 12 | 3.71 | ||||||
Including | 516.5 | 523.5 | 7 | 4.41 | ||||||
DDRCCC-24-063 | Blackjack | 397114 | 7085325 | 225 | -60 | 494.7 | 204.6 | 220 | 15.4 | 0.34 |
And | 301.7 | 312.3 | 10.7 | 1.03 | ||||||
Including | 306.2 | 307.4 | 1.2 | 3.52 | ||||||
DDRCCC-24-064 | Blackjack | 397215 | 7085260 | 225 | -55 | 492.2 | 66 | 91 | 25 | 0.34 |
And | 213 | 217 | 4 | 2.35 | ||||||
And | 290 | 334 | 44 | 0.48 | ||||||
Including | 290 | 297.6 | 7.6 | 1.12 | ||||||
And | 317 | 319 | 2 | 3.1 | ||||||
DDRCCC-24-065 | Blackjack | 397215 | 7085260 | 225 | -70 | 511.2 | 86 | 118 | 32 | 0.35 |
And | 212 | 214 | 2 | 4.25 | ||||||
DDRCCC-24-066 | Blackjack | 397239 | 7085173 | 225 | -55 | 394.7 | 304.5 | 324 | 19.5 | 0.28 |
DDRCCC-24-067 | Blackjack | 396840 | 7085165 | 65 | -50 | 547.7 | 3.1 | 547.7 | 544.7 | 0.3 |
Including | 77 | 198.3 | 121.3 | 0.33 | ||||||
And | 236.3 | 259 | 22.7 | 0.43 | ||||||
And | 372 | 394 | 22 | 0.39 | ||||||
And | 448.5 | 547.7 | 99.2 | 1.01 | ||||||
Including | 480.8 | 487 | 6.2 | 2.85 | ||||||
And | 516.6 | 519.1 | 2.5 | 18.36 | ||||||
Including | 518 | 519.1 | 1.1 | 27.4 | ||||||
DDRCCC-24-068 | Blackjack | 396818 | 7085383 | 100 | -75 | 708.7 | 4.4 | 682.5 | 678.1 | 1.04 |
Including | 4.4 | 46 | 41.6 | 1.39 | ||||||
Including | 14 | 21.5 | 7.5 | 5.94 | ||||||
And | 273 | 682.5 | 409.5 | 1.36 | ||||||
Including | 298 | 312.4 | 14.4 | 4.36 | ||||||
Including | 405.6 | 422 | 16.5 | 2.53 | ||||||
Including | 418.7 | 422 | 3.3 | 7.47 | ||||||
Including | 458 | 488.1 | 30.1 | 2.29 | ||||||
Including | 458 | 459 | 1 | 8.54 | ||||||
Including | 483 | 488.1 | 5.1 | 8.67 | ||||||
Including | 521 | 526.2 | 5.2 | 3.15 | ||||||
Including | 589.5 | 682.5 | 93 | 2.57 | ||||||
Including | 563 | 595 | 32 | 3.5 | ||||||
Including | 589.5 | 595 | 5.5 | 17.59 | ||||||
Including | 592.5 | 594 | 1.5 | 54.8 | ||||||
Including | 632 | 653.6 | 21.6 | 4.14 | ||||||
Including | 646 | 653.6 | 7.6 | 7.08 | ||||||
Including | 652 | 653.6 | 1.6 | 21.4 | ||||||
Including | 661 | 664.5 | 3.5 | 3.5 | ||||||
Including | 674 | 682.5 | 8.5 | 1.75 | ||||||
DDRCCC-24-069 | Blackjack | 396768 | 7085317 | 35 | -75 | 202.1 | 122.5 | 126 | 3.5 | 1.16 |
And | 146 | 148 | 2 | 5.45 | ||||||
DDRCCC-24-070 | Blackjack | 396818 | 7085384 | 30 | -45 | 256 | 2.3 | 82.9 | 80.6 | 0.93 |
Including | 2.3 | 54.5 | 52.2 | 1.1 | ||||||
Including | 53 | 54.5 | 1.5 | 4.84 | ||||||
And | 80.2 | 82.9 | 2.7 | 3.24 | ||||||
DDRCCC-24-071 | Blackjack | 396800 | 7085019 | 35 | -55 | 714.8 | 221.4 | 258.9 | 37.6 | 1.56 |
Including | 241.5 | 256 | 14.5 | 3.43 | ||||||
Including | 241.5 | 243 | 1.5 | 9.6 | ||||||
And | 254.3 | 256 | 1.7 | 17.65 | ||||||
And | 491.5 | 601.5 | 110 | 0.68 | ||||||
Including | 491.5 | 522 | 30.5 | 0.71 | ||||||
Including | 519 | 522 | 3 | 3.72 | ||||||
And | 570 | 601.5 | 31.5 | 1.46 | ||||||
Including | 588.5 | 591 | 2.5 | 5.02 | ||||||
DDRCCC-24-072 | Blackjack | 396818 | 7085383 | 100 | -65 | 757.4 | 13.5 | 724 | 710.5 | 0.51 |
Including | 19.5 | 189.5 | 170 | 0.6 | ||||||
Including | 24 | 33.4 | 9.4 | 1.17 | ||||||
Including | 96.5 | 98.2 | 1.7 | 7.13 | ||||||
Including | 164 | 165.3 | 1.3 | 14.3 | ||||||
Including | 175 | 194 | 19 | 1.15 | ||||||
Including | 180.5 | 186.5 | 6 | 2.77 | ||||||
Including | 314.7 | 337 | 22.3 | 1.04 | ||||||
Including | 379.3 | 386.4 | 7.1 | 1.47 | ||||||
Including | 433 | 518 | 85 | 1.12 | ||||||
Including | 539.7 | 542 | 2.3 | 6.79 | ||||||
Including | 636.5 | 643.7 | 7.2 | 2.96 | ||||||
Including | 637.6 | 638.8 | 1.2 | 14.1 | ||||||
Including | 677.8 | 699.5 | 21.7 | 0.92 | ||||||
Including | 677.8 | 679 | 1.2 | 7.77 | ||||||
Including | 716.9 | 724 | 7.1 | 1.09 | ||||||
DDRCRG-24-001 | Rhosgobel | 398486 | 7080697 | 10 | -50 | 303.3 | 9.1 | 173.9 | 164.8 | 0.82 |
Including | 30 | 149 | 119 | 1.05 | ||||||
Including | 98.5 | 136.4 | 37.9 | 2.05 | ||||||
Including | 98.5 | 110 | 11.5 | 4.32 | ||||||
Including | 102 | 103.7 | 1.7 | 16.25 | ||||||
DDRCRG-24-002 | Rhosgobel | 398486 | 7080697 | 10 | -75 | 400.8 | 5.5 | 307.6 | 302.1 | 0.43 |
Including | 97 | 270.3 | 173.3 | 0.6 | ||||||
Including | 105 | 133.4 | 28.4 | 1.37 | ||||||
Including | 121 | 133.4 | 12.4 | 2.43 | ||||||
Including | 167.1 | 184.5 | 17.4 | 1.12 | ||||||
Including | 228.8 | 236.5 | 7.7 | 1.19 | ||||||
Including | 228.8 | 229.7 | 0.9 | 5.45 | ||||||
Including | 269.2 | 270.3 | 1.1 | 8.99 | ||||||
DDRCCC-24-073 | Pukelman | 398350 | 7083746 | 190 | -55 | 406.3 | 18 | 172 | 154 | 0.31 |
Including | 42 | 88 | 46 | 0.51 | ||||||
Including | 48 | 59.7 | 11.7 | 1.04 | ||||||
Including | 50 | 50.9 | 0.9 | 3.96 | ||||||
Including | 58.5 | 59.7 | 1.2 | 3.39 | ||||||
And | 345 | 362 | 17 | 1.07 | ||||||
Including | 351.9 | 354.1 | 2.1 | 3 | ||||||
DDRCCC-24-074 | Pukelman | 398350 | 7083746 | 190 | -75 | 437.4 | 53 | 396 | 343 | 0.34 |
Including | 98 | 141.7 | 43.8 | 0.5 | ||||||
Including | 98 | 107 | 9.1 | 1.1 | ||||||
And | 230 | 260 | 30 | 0.65 | ||||||
Including | 230 | 236 | 6 | 1.09 | ||||||
And | 250 | 260 | 10 | 1.02 | ||||||
And | 278 | 279.5 | 1.5 | 3.79 | ||||||
And | 321 | 390 | 69 | 0.5 | ||||||
Including | 336 | 344 | 8 | 1.08 | ||||||
And | 388 | 390 | 2 | 3.18 | ||||||
*Intervals are drilled core length as insufficient drilling has been completed at this time to calculate true widths. Totals may not sum precisely due to rounding. |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.